Siam Innochem
Surfactant Solutions
Besides being a long-standing leading producer of various green surfactants, SIC partners with many renowned ingredient manufacturers worldwide.
By self-manufacturing and 3rd-party commissioned manufacturing, we provide a long list of safe ingredients used in Detergents, Personal Care Products, and Cosmetics, at competitive prices, precisely on time, and assist our customers with our technical expertise.

Amphoteric surfactant
surfactants with ionic charge and they can change between anionic properties, the isoelectric neutral stage and the cationic properties depending on the pH value. Amphoteric surfactants have characteristics of stability against electrolytes, acids, alkalis, and hard water.
Read More

Anionic surfactant
a negative charge on their hydrophilic end. The negative charge helps the surfactant molecules lift and suspend soils in micelles. Because they are able to attack a broad range of soils, anionic surfactants are used frequently in soaps and detergents.
Read More

Cationic Surfactant
The substances that bear positive charges and can be efficiently adsorbed on the materials possessed with negative charges through strong electrostatic or charge–charge interactions.
Read More

Nonionic surfactant
represent a major component material for applications ranging from personal care to a wide range of industrial uses. Structurally, nonionic surfactants combine uncharged hydrophilic and hydrophobic group that make them effective in wetting and spreading and as emulsifiers and foaming agents.
Read More
SIC Surfactant Products
ANIONIC
AMPHOTERIC Surfactant
CATIONIC Surfactant
NONIONIC Surfactant
Intermediate
Oil Field
ANIONIC
ANIONIC Surfactant
| Product Name | Chemical name | Content | CAS No. |
|---|---|---|---|
| QxSLES 70(2EO) | Sodium Lauryl Ether sulfate | 70% | 68891-38-3 |
| Product Name | Chemical name | Content | Cas. No | |
|---|---|---|---|---|
| UCEFACTANT MES A30 | D i s o d i um L au r e t h S u l fo s u cci nat es | 30% | 3 9 354 – 45 – 5 | |
| UCEFACTANT MES A1206 | D i s o d i um L au r e t h S u l fo s u cci nat es | 32% | 3 9 354 – 45 – 5 | |
| UCEFACTANT MES L30 | D i s o d i um L au r e t h S u l fo s u cci nat es | 36% | 3 9 354 – 45 – 5 | |
| UCEFACTANT MES AD30 | D i s o d i um P E G – 5 L a u r y l c i t rat e S u l fo s uc c in ate s | 30% | 1 6 4455 – 73 – 5 | |
| UCEFACTANT MES LT-30 | D i s o d i um L au r y l S u l fo su cci n at e s | 48% | 1 9 040 – 44 – 9 | |
| U C E FA C TA N T M A P – 30K | Po t as s iu m L au r e t h P h o s p h at e | 30% | 6 8 954 – 87 – 0 | |
| U C E FA C TA N T L P 4 0 0 | Po t as s iu m L au r y l P h o s p h at e | 32% | 3 9 322 – 78 – 6 | |
| U C E FA C TA N T M A P 6 5 | Po t as s iu m L au r y l P h o s p h at e | 36% | 3 9 322 – 78 – 6 |
| Product Name | Chemical name | Content | Cas. No | |
|---|---|---|---|---|
| U C E FA C TA N T C G – 30S | S o d i u m C o c oy l G l u tam ate | 30% | 6 8 954 – 87 – 0 | |
| U C E FA C TA N T C G – 30A | T E A – C o c oy l G l u t am at e | 30% | 6 8 187 – 29 – 1 | |
| U C E FA C TA N T M C T – 30S | S o d i u m M e t hy l C o c oy l Tau rat e | 40% | 6 1 791 – 42 – 2 | |
| U C E FA C TA N T M C T – 30SM | S o d i u m M e t hy l C o c oy l Tau rat e | 40% | 6 1 791 – 42 – 2 | |
| U C E FA C TA N T M C T – 30SH | S o d i u m M e t hy l C o c oy l Tau rat e s |
30% | 6 1 791 – 42 – 2 | |
| U C E FA C TA N T MLT | S o d i u m M e t hy l C o c oy l Tau rat e | 100% | 6 1 791 – 42 – 2 |
| Product | Chemical name | Content | Cas. No. |
|---|---|---|---|
| U C E FA C TA N T M A P – 30K | Po t as s iu m L au r e t h P h o s p h at e | 30% | 6 8 954 – 87 – 0 |
| U C E FA C TA N T L P 4 0 0 | Po t as s iu m L au r y l P h o s p h at e | 30% | 3 9 322 – 78 – 6 |
| U C E FA C TA N T M A P 6 5 | Po t as s iu m L au r y l P h o s p h at e | 30% | 3 9 322 – 78 – 6 |
AMPHOTERIC Surfactant
- AMPHOTERIC Surfactant
| Product Name | Chemical name | Content | Cas No. |
|---|---|---|---|
| Qx C A B 3 5 | C o c am i d o p ro py l B e t a i n e | 35% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| Qx C A B 4 5 | C o c am i d o p ro py l B e t a i n e | 45% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| U C E FA C TA N T B E 3 5 | C o c am i d o p ro py l B e t a i n e | 98% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| U C E FA C TA N T B E 3 5F | C o c am i d o p ro py l B e t a i n e | 35% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| U C E FA C TA N T B E 3 5U | C o c am i d o p ro py l B e t a i n e | 35% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| U C E FA C TA N T B E 3 5 D | C o c am i d o p ro py l B e t a i n e | 35% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| U C E FA C TA N T B E 50 HP (Y) | C o c am i d o p ro py l B e t a i n e | 45% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| U C E FA C TA N T B E 50 HP (K) | C o c am i d o p ro py l B e t a i n e | 45% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| U C E FA C TA N T B E – 810 | C ap r y l / C ap ram i d o p r op y l B e t a i n e | 43% | 7 3 772 – 46 – 0 |
| U C E FA C TA N T C A B – 35 | L au ram i d o p ro p y l B e t a i n e | 35% | 4 2 92 – 10 – 8 |
| U C E FA C TA N T L M B – 35 | L au ram i d o p ro p y l B e t a i n e M y r i s tam id o p ro py l B e tai n e |
35% | 5 9 272 – 84 – 3 |
| U C E FA C TA N T L B – 12 | L au r y l B e t a i n e | 36% | 683 – 10 – 3 |
| U C E FA C TA N T L B – 30 | L au r y l B e t a i n e | 36% | 683 – 10 – 3 |
| U C E FA C TA N T C S B ( I ) | C o c am i d o p ro py l H y d r ox ys ul yain e | 50% | 6 8 139 – 30 – 0 |
| U C E FA C TA N T C S B ( I I) | C o c am i d o p ro py l H y d r ox ys ul yain e | 35% | 6 8 139 – 30 – 0 |
| U C E FA C TA N T C S B ( P ) | C o c am i d o p ro py l H y d r ox ys ul yain e | 35% | 6 8 139 – 30 – 0 |
| U C E FA C TA N T L S B ( I ) | L au ram i d o p ro p y l H y d r ox y su l t a in e | 50% | 1 9 223 – 55 – 3 |
| U C E FA C TA N T L S B ( I I ) | L au ram i d o p ro p y l H y d r ox y su l t a in e | 35% | 1 9 223 – 55 – 3 |
| U C E FA C TA N T L H S 4 5 | L au r y l g r oxy su l tain e | 45% | 1 9 197 – 76 – 7 |
| Product Name | Chemical name | Content | Cas No. |
|---|---|---|---|
| U C E FA C TA N T A M C 5 5 L P | S o d i u m L au r o am p h o ac et ate | 35% | 1 5 6028 – 14 – 7 / 6 6 161 – 62 – 4 |
| U C E FA C TA N T A M C 6 0 L P ( S ) | S o d i u m L au r o am p h o ac et ate | 39% | 1 5 6028 – 14 – 7 / 6 6 161 – 62 – 4 |
| U C E FA C TA N T A M C 6 5 3 SL | S o d i u m L au r o am p h o ac et ate | 35% | 1 5 6028 – 14 – 7 / 6 6 161 – 62 – 4 |
| U C E FA C TA N T A M C 6 5 L | S o d i u m L au r o am p h o ac et ate | 50% | 1 5 6028 – 14 – 7 / 6 6 161 – 62 – 4 |
| U C E FA C TA N T A M C 4 5 C P ( S ) | S o d i u m C o c o am p h o d i ace t at e | 39% | 6 8 608 – 66 – 2 |
| U C E FA C TA N T A M C 8 5 C | D i s o d i um C o c o am p h o d i ace t at e | 35% | 6 1 789 – 40 – 0 / 8 6 438 – 79 – 1 |
| U C E FA C TA N T A M C 8 5 40 C | D i s o d i um C o c o am p h o d i ace t at e | 48% | 6 8 650 – 39 – 5 |
| U C E FA C TA N T B E 50 HP (K) | C o c am i d o p ro py l B e t a i n e | 39% | 6 8 650 – 39 – 5 |
| Product Name | Chemical name | Content | Cas No. |
|---|---|---|---|
| U C E FA C TA N T O B – 30 | L au ram i n e O x i d e | 30% | 1 6 43 – 20 – 5 |
| U C E FA C TA N T O B – 12 | L au ram i n e O x i d e | 30% | 1 6 43 – 20 – 5 |
| U C E FA C TA N T O A – 30 | L au ram i d o p ro p y l am in e O x i d e | 30% | 6 1 792 – 31 – 2 |
| U C E FA C TA N T O A – 30C | C o c am i d o p ro py l am in e O x i d e | 30% | 6 1 792 – 31 – 2 |
| U C E FA C TA N T O A – 35C | C o c am i d o p ro py l am in e O x i d e | 35% | 6 8 155 – 09 – 9 |
CATIONIC Surfactant
| Product Name | Chemical Name | Content | CAS.No. |
|---|---|---|---|
| QX Quats BKC 50 | Cocoalkyl Dimethyl Benzyl Ammonium Chloride | 50% | 85409-22-9 |
| QX Quats BKC 80 | Cocoalkyl Dimethyl Benzyl Ammonium Chloride | 80% | 85409-22-9 |
| QX Quats 1629 | Hexadecyl Trimethyl Ammonium Chloride | 30% | 112-02-7 |
| QX Quats 1650 | Hexadecyl Trimethyl Ammonium Chloride | 50% | 112-02-7 |
| Qx Quats 2.8/50 | Dioctyl Dimethyl Amonium Chloride | 50%, 80% | 5538-94-3 |
| QX Quats DDAC 500 | Didecyl Dimethyl Ammonium Chloride | 50% | 7173-51-5 |
| QX Quats DDAC 800 | Didecyl Dimethyl Ammonium Chloride | 80% | 7173-51-5 |
| Qx Quats DHT 75 | Di(hydrogenate tallow) Dimethyl Ammonium Chloride | 75% | 61789-80-8 |
| Qx Quats TEQ 90 P | Dipalmitoylethyl hydroxyethylmonium methosulfate | 90% | 91995-81-2 |
| Qx Quats 2 C 75 | Dicoco Dimethyl Ammonium Chloride | 75% | 61789-77-3 |
| Qx Quats 2.12/70 | Didodecyl Dimethyl Ammonium Chloride | 70% | 3401-74-9 |
| Qx Quats DHT BAC | Di(hydrogenate tallow) Benzyl methyl Ammonium Chloride | 80% | 61789-73-9 |
| QX Quats SDBAC | Stearyl Dimethyl Benzyl Ammonium Chloride | 80% | 68607-20-5 |
| QX Quats BC | Benzalkonium Chloride | 50%, 80% | 68424-85-1 |
NONIONIC Surfactant
LEVIMA AEO Type (C12-14 Alcohol Ethoxylates)
| Product name | DP (EO) | Appearance (25OC) | HLB | Hydroxyl No. (mg KOH/g) | Wetting (s) |
|---|---|---|---|---|---|
| AEO 2403 | 3 | Liquid | 8 | 169.0+5 | 130 |
| AEO 2405 | 5 | Liquid | 10.5 | 137.0+4 | 75 |
| AEO 2406 | 6 | Liquid | 11.5 | 122.0+4 | 60 |
| AEO 2407 | 7 | Liquid | 12 | 111.0+3 | 90 |
| AEO 2409 | 9 | Paste | 13.5 | 93.0+3 | 180 |
LEVIMA IP Type (iso-C10 Alcohol Ethoxylates)
| Product name | DP (EO) | Appearance (25OC) | HLB | Hydroxyl No. (mg KOH/g) | Wetting (s) |
|---|---|---|---|---|---|
| IP 1003 | 3 | Liquid | 9 | 200.0+5 | 70 |
| IP 1005 | 5 | Liquid | 11.5 | 150.0+5 | 45 |
| IP 1007 | 7 | Liquid | 13 | 122.0+5 | 65 |
| IP 1008 | 8 | Liquid | 14 | 111.0+5 | 90 |
| IP 1009 | 9 | Liquid | 14.5 | 100.0+5 | 130 |
LEVIMA IPL Type (iso-C10 Alcohol Alkoxylates)
| Product name | DP (EO/PO) | Appearance (25OC) | HLB | Hydroxyl No. (mg KOH/g) | Wetting (s) |
|---|---|---|---|---|---|
| IPL 1004 | Liquid | 10.5 | 75 | ||
| IPL 1005 | Liquid | 11.5 | 35 | ||
| IPL 1007 | Liquid | 13 | 60 | ||
| IPL 1008 | Liquid | 14 | 65 | ||
| IPL 1009 | Liquid | 14.5 | 70 |
LEVIMA IE Type (iso-C8 Alcohol Ethoxylates)
[table “5” not found /]
LEVIMA IT Type (iso-C13 Alcohol Ethoxylates)
| Product name | DP (EO) | Appearance (25OC) | HLB | Hydroxyl No. (mg KOH/g) | Wetting (s) |
|---|---|---|---|---|---|
| IT 1303 | 3 | Liquid | 9 | 167.0+5 | 245 |
| IT 1305 | 5 | Liquid | 10.5 | 135.0+5 | 70 |
| IT 1306 | 6 | Liquid | 11 | 120.0+5 | 45 |
| IT 1307 | 7 | Liquid | 12 | 110.0+5 | 60 |
| IT 1308 | 8 | Liquid | 13 | 100.0+5 | 65 |
| IT 1309 | 9 | Liquid | 13.5 | 95.0+4 | 75 |
| IT 1310 | 10 | Liquid | 14 | 90.0+4 | 70 |
| IT 1312 | 12 | Paste | 14.5 | 82.0+4 | 95 |
| IT 1315 | 15 | Paste | 15.5 | 65.0+3 | 230 |
| IT 1340 | 40 | Solid | 18 | 30.0+2 | > 300 |
Intermediate
Intermediate-Primary amines
| Product Name | Chemical name | Content | Cas No. |
|---|---|---|---|
| Qx Amine CD | Coconut A mine | 98% | 61788 – 46 – 3 |
| Qx Amine H T D | Hydrogenated Tallow Amine / Stearyl Amine | 98% | 61788 – 45 – 2 |
| Qx Amine T D | T allow Amine | 98% | 61790 – 33 – 8 |
| Qx Amine 2 H T | Di Hydrogenate Tallow Amine | 95% | 61789 – 79 – 5 |
| Qx Amine OD | Oleyl Amine | 98% | 112 – 90 – 3 |
| Qx Amine 12 D | Lauryl Amine | 98% | 124 – 22 – 1 |
| Qx Amine 18 D | Octadecyl Amine | 98% | 124 – 30 – 1 |
| Qx Amine 8 D | n— Octylamine | 98% | 111 – 86 – 4 |
| Qx Amine I 8 D | 2 – Ethyl Hexylamine | 98% | 104 – 75 – 6 |
Intermediate-Tertiary amines
| Product name | Chemical Name | Content | Cas No. |
|---|---|---|---|
| Qx Teramine DMA 10 | Dimethyl Decyl Amine | 98% | 1120 – 24 – 7 |
| Qx Teramine DMA 12 | Dimethyl Lauryl/ Myristyl Amine | 98% | 112 – 18 – 5 |
| Qx Teramine DMA 12 / 14 | Dimethyl Lauryl Amine | 98% | 112 – 18 – 5 |
| Qx Teramine DMA 14 | Dimethyl Myristyl Amine | 98% | 112 – 75 – 4 |
| Qx Teramine DMA 16 | Dimethyl Hexadecyl Amine | 98% | 112 – 69 – 6 |
| Qx Teramine DMA 16 / 18 | DimethylHexadecy/ Octadecyll Amine | 98% | 112 – 69 – 6 |
| Qx Teramine DMA 18 | Dimethyl Octadecyl Amine | 98% | 124 – 28 – 7 |
| Qx Teramine DMA C | Dimethyl Lauryl- Cetyl Amine | 98% | 68439 – 70 – 3 |
| Qx Teramine D 8 / 10 | Di( octyl-decyl) Methyl Amine | 98% | 22020 – 14 – 0 |
| Qx Teramine DDMA | Didecyl Methyl Amine | 98% | 7396 – 58 – 9 |
| Qx Teramine DH T MA | Di( hydrogenate tallow) methyl Amine | 98% | 61788 – 63 – 4 |
| Qx Teramine DCMA | Di Coco Methyl Amine | 98% | 61788 – 62 – 3 |
| Qx Teramine T OA | Tri – Octyl Amine | 98% | 1116 – 76 – 3 |
| Qx Teramine T ODA | Tri – A lkyl Amine | 98% | 68814 – 95 – 9 |
| Qx Teramine T OH A | Tri – A lkyl Amine C 6 – 12 | 98% | 68038 – 01 – 7 |
Intermidiate-Poly amine(salts)
| Product Name | Chemical name | Content | Cas No. |
|---|---|---|---|
| Qx Diamine OPDA 10 | Isodecyloxypropyl – 1 , 3 – Diaminopropane | 92% | 72162 – 46 – 0 |
| Qx Diamine OPDA 13 | Isotridecyloxypropyl – 1 , 3 – Diaminopropane | 92% | 68479 – 04 – 9 |
| Qx Diamine CD | N – Cocoalkyl- 1 , 3 – Diamino Propane | 92% | 61791 – 63 – 7 |
| Qx Diamine T D | N – Tallowalkyl- 1 , 3 – Diamino Propane | 92% | 61791 – 55 – 7 |
| Qx Diamine H T D | N – ( Hydrogenate tallow) – 1 , 3 – Diamino Propane | 95% | 68603 – 64 – 5 |
| Qx Diamine OD | N – Oleyl- 1 , 3 – Diamino Propane | 92% | 7173 – 62 – 8 |
| Qx Diamine T M | N , N , N ‘ – Trimethyl- N ‘ – T a l low- 1 , 3 – | 95% | 68783 – 25 – 5 |
| Diamino Propane | |||
| Qx Diamine ODA C | N – Oleyl- 1 , 3 – Diamino Propane Acetate | 40 % ,50 % | 68037 – 97 – 8 |
| Qx Diamine CDA C | N – Cocoa lkyl- 1 , 3 – Diamino Propane Acetate | 40 % ,50 % | 61791 – 64 – 8 |
| Qx Diamine T DA C | N – T a l lowa lkyl- 1 , 3 – Diamino Propane Acetate | 40 % ,50 % | 61791 – 54 – 6 |
| Qx Diamine H T DA C | N – H ydrogenate Tallow- 1 , 3 – Diamino Propane Acetate | 40 % ,50 % | 97488 – 59 – 0 |
| Qx Triamine Y 12 D | N , N – Bis( 3 – a minopropyl ) Dodecyl Amine | 95 % ,30 % | 2372 – 82 – 9 |
| Qx Triamine Y T | N , N – Bis( 3 – a minopropyl ) Tallow Amine | 95% | 85632 – 63 – 9 |
Intermediate-amide
| Product Name | Chemical name | Content | Cas No. |
|---|---|---|---|
| Qx Diamine OPDA 10 | Isodecyloxypropyl – 1 , 3 – Diaminopropane | 92% | 72162 – 46 – 0 |
| Qx Diamine OPDA 13 | Isotridecyloxypropyl – 1 , 3 – Diaminopropane | 92% | 68479 – 04 – 9 |
| Qx Diamine CD | N – Cocoalkyl- 1 , 3 – Diamino Propane | 92% | 61791 – 63 – 7 |
| Qx Diamine T D | N – Tallowalkyl- 1 , 3 – Diamino Propane | 92% | 61791 – 55 – 7 |
| Qx Diamine H T D | N – ( Hydrogenate tallow) – 1 , 3 – Diamino Propane | 95% | 68603 – 64 – 5 |
| Qx Diamine OD | N – Oleyl- 1 , 3 – Diamino Propane | 92% | 7173 – 62 – 8 |
| Qx Diamine T M | N , N , N ‘ – Trimethyl- N ‘ – T a l low- 1 , 3 – | 95% | 68783 – 25 – 5 |
| Diamino Propane | |||
| Qx Diamine ODA C | N – Oleyl- 1 , 3 – Diamino Propane Acetate | 40 % ,50 % | 68037 – 97 – 8 |
| Qx Diamine CDA C | N – Cocoa lkyl- 1 , 3 – Diamino Propane Acetate | 40 % ,50 % | 61791 – 64 – 8 |
| Qx Diamine T DA C | N – T a l lowa lkyl- 1 , 3 – Diamino Propane Acetate | 40 % ,50 % | 61791 – 54 – 6 |
| Qx Diamine H T DA C | N – H ydrogenate Tallow- 1 , 3 – Diamino Propane Acetate | 40 % ,50 % | 97488 – 59 – 0 |
| Qx Triamine Y 12 D | N , N – Bis( 3 – a minopropyl ) Dodecyl Amine | 95 % ,30 % | 2372 – 82 – 9 |
| Qx Triamine Y T | N , N – Bis( 3 – a minopropyl ) Tallow Amine | 95% | 85632 – 63 – 9 |
Oil Field
Corosion Inhibitor
| Product Name | C hemical Name | Content | CAS N o. |
|---|---|---|---|
| Qxamine CD | Coconut Amine | 98% | 61788-46-3 |
| Qxamine HTD | Hydrogenated Tallow Amine / Stearyl Amine | 98% | 61788-45-2 |
| Qxamine TD | Tallow Amine | 98% | 61790-33-8 |
| Qxamine 2HT | DiHydrogenate Tallow Amine | 95% | 61789-79-5 |
| Qxamine OD | Oleyl Amine | 98% | 112-90-3 |
| Qxamine 12D | Lauryl Amine | 98% | 124-22-1 |
| Qxamine18D | Octadecyl Amine | 98% | 124-30-1 |
| Qxdiamine CD | N-Cocoalkyl- 1,3-Diamino Propane | 92% | 61791-63-7 |
| Qxdiamine TD | N-Tallowalkyl- 1,3-Diamino Propane | 92% | 61791-55-7 |
| Qxdiamine HTD | N-(Hydrogenate tallow) -1,3- Diamino Propane | 95% | 68603-64-5 |
| Qxdiamine OD | N-Oleyl-1,3-Diamino Propane | 92% | 7173-62-8 |
| Qxdiamine TM | N,N,N’-Trimethyl-N’-Tallow-1,3- Diamino Propane | 95% | 68783-25-5 |
| Qxdiamine CD | N-Cocoalkyl- 1,3-Diamino Propane | 92% | 61791-63-7 |
Additives in oil field (1)
| Product Name | % Content | CAS No | |
|---|---|---|---|
| Chemical Name | |||
| QXamineY12D | Laurylaminedipropylenediamine | 95% | 2372-82-9 |
| QXamineDEAPA | N,N-Diethl-1,3-propanediamine | ≥99% | 104-78-9 |
| QXamineDBAPA | N,N-Dibuthl-1,3-propanediamine | ≥99% | 102-83-0 |
| QXsurfLAB-30 | Lauramopropyldimethylbetaine | 48-52 | 08/10/4292 |
| QXsurfLAB-45 | Lauramopropyldimethylbetaine | 48-52 | 08/10/4292 |
| QXCAB-30 | Cocamidopropyldimethylbetaine | 30 | 61789-40-0 |
| QXCAB-45 | cocamidopropyldimethylbetaine | 45 | 61789-40-0 |
| QXsurfOAB | Oleoylamidopropyldimethylbetaine | 40 | 25054-76-6 |
| QXsurfEAB-40 | Docosanamidopropyldimethylbetaine | 40% | 138527-93-2 |
| QXsurfSDMB | Octadecyldimethylbetaine | 30 | 820-66-6 |
| QXsurftODMB | Oleyldimethylbetaine; | 30 | 871-37-4 |
Additives in oil field (2)
| Product Name | % Content | CAS No | |
|---|---|---|---|
| Chemical Name | |||
| QXsurf-CHSB | Cocamidopropylhydroxysultaine | 35% | 68139-30-0 |
| QXsurf-DHSB | Dodecylpropylhydroxysultaine | 35% | 13197-76-7 |
| QXsurf-EAB | Eruciamidopropylbetaine | 40% | 149879-98-1 |
| QXsurf-EHSB | Eruciamidopropylhydroxysultaine | 35% | |
| QXsurfCAO | Cocoamidopropyldimethylamineoxid e | 30 | 68155-09-9 |
| QXsurfLAO | Laurylamidopropyldimethylamineoxi de | 30 | 61792-31-2 |
| QXsurfOA12 | Lauryldimethylamineoxide | 30 | 1643-20-5 |
| QX SurfOA24 | Dodecyl/Tetradecyldimethylamineoxide | 30% | 3332-27-2 |
| QX EthamineIC10 | Isodecyloxypropyl-1,3- Diaminopropane | 96% | 72162-46-0 |
| QX EthamineC10 | 3-decyloxypropylamine | 96% | 7617-78-9 |
| QX EthamineIC13 | IsoC13etheramine | 96% | 50977-10-1 |
| QX EthamineC13 | C13etheramine | 96% | 14676-61-0 |
Additives in oil field (3)
| Product Name | Chemical Name | Content | CAS.No. |
|---|---|---|---|
| QX Quats BKC 50 | Cocoalkyl Dimethyl Benzyl Ammonium Chloride | 50% | 85409-22-9 |
| QX Quats BKC 80 | Cocoalkyl Dimethyl Benzyl Ammonium Chloride | 80% | 85409-22-9 |
| QX Quats 1629 | Hexadecyl Trimethyl Ammonium Chloride | 30% | 112-02-7 |
| QX Quats 1650 | Hexadecyl Trimethyl Ammonium Chloride | 50% | 112-02-7 |
| Qx Quats 2.8/50 | Dioctyl Dimethyl Amonium Chloride | 50%, 80% | 5538-94-3 |
| QX Quats DDAC 500 | Didecyl Dimethyl Ammonium Chloride | 50% | 7173-51-5 |
| QX Quats DDAC 800 | Didecyl Dimethyl Ammonium Chloride | 80% | 7173-51-5 |
| Qx Quats DHT 75 | Di(hydrogenate tallow) Dimethyl Ammonium Chloride | 75% | 61789-80-8 |
| Qx Quats TEQ 90 P | Dipalmitoylethyl hydroxyethylmonium methosulfate | 90% | 91995-81-2 |
| Qx Quats 2 C 75 | Dicoco Dimethyl Ammonium Chloride | 75% | 61789-77-3 |
| Qx Quats 2.12/70 | Didodecyl Dimethyl Ammonium Chloride | 70% | 3401-74-9 |
| Qx Quats DHT BAC | Di(hydrogenate tallow) Benzyl methyl Ammonium Chloride | 80% | 61789-73-9 |
| QX Quats SDBAC | Stearyl Dimethyl Benzyl Ammonium Chloride | 80% | 68607-20-5 |
| QX Quats BC | Benzalkonium Chloride | 50%, 80% | 68424-85-1 |
We Work With the Best Partners













